SHERATON  PLAZA  HOTEL  JERUSALEM
 
DOUBLE/ SINGLE TRIPLE TRIPLE MIN. REMARKS
TWIN ROOM ROOM ROOM NIGHTS'
ROOM FAMILY STAY
PLAN
(1) (2) (3) (4)
 
5 Jul 2009 - 30 Jul 2009 225 205 340 255
31 Jul 2009 - 1 Aug 2009 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
240 225 330 255 7 Minimum 7 consecutive nights stay at hotel
215 200 305 230 14 Minimum 14 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
2 Aug 2009 - 29 Aug 2009 320 300 435 350 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
240 225 330 255 7 Minimum 7 consecutive nights stay at hotel
215 200 305 230 14 Minimum 14 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
30 Aug 2009 - 31 Aug 2009 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
240 225 330 255 7 Minimum 7 consecutive nights stay at hotel
215 200 305 230 14 Minimum 14 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
1 Sep 2009 - 17 Sep 2009 225 205 340 255
18 Sep 2009 - 19 Sep 2009 295 275 410 325 2 Minimum 2 consecutive nights stay is compulsory
20 Sep 2009 - 28 Sep 2009 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
29 Sep 2009 - 11 Oct 2009 485 465 585 515 10 Minimum 10 consecutive nights stay is compulsory
12 Oct 2009 - 28 Nov 2009 320 300 435 350 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
29 Nov 2009 - 16 Dec 2009 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
17 Dec 2009 - 2 Jan 2010 425 405 540 455 5 Minimum 5 consecutive nights stay is compulsory
3 Jan 2010 - 10 Feb 2010 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
11 Feb 2010 - 20 Feb 2010 320 300 435 350 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
21 Feb 2010 - 28 Feb 2010 295 275 410 325 - No minimum stay required
280 260 395 310 3 Minimum 3 consecutive nights stay at hotel
245 225 335 275 7 Minimum 7 consecutive nights stay at Sheraton hotels chain
All rates are per room, in U.S. Dollars, including Israeli buffet breakfast and service charge, unless otherwise mentioned.
The hotel reserves the right to change rates without notice.
Israeli citizens are required by law to pay additional 15.50% VAT at check out.
(1) Room for two persons, with either one double bed or two twin (single) beds
(2) Room for one person, with one twin (single) bed
(3) Room for three persons, with either one double bed and one twin (single) bed or three twin (single) beds
(4) Room for two adults and one child under 18, with either one double bed and one twin (single) bed or three twin (single) beds
(5) For any stay including a Friday night, a minimum of two consecutive nights stay is compulsory