LEV  YERUSHALAYIM  HOTEL  JERUSALEM
 
DOUBLE/ SINGLE TRIPLE TRIPLE MIN. REMARKS
TWIN ROOM ROOM ROOM NIGHTS'
ROOM FAMILY STAY
PLAN
(1) (2) (3) (4)
21 Oct 2008 - 28 Feb 2009 122 98 168 153
1 Mar 2009 - 7 Apr 2009 182 143 251 227
8 Apr 2009 - 15 Apr 2009 226 182 311 283
16 Apr 2009 - 28 May 2009 182 143 251 227
29 May 2009 - 30 May 2009 226 182 311 283
31 May 2009 - 30 Jun 2009 182 143 251 227
1 Jul 2009 - 31 Aug 2009 226 182 311 283
1 Sep 2009 - 17 Sep 2009 182 143 251 227
18 Sep 2009 - 20 Sep 2009 226 182 311 283
21 Sep 2009 - 1 Oct 2009 182 143 251 227
2 Oct 2009 - 10 Oct 2009 281 226 385 351
11 Oct 2009 - 28 Feb 2010 182 143 251 227
All rates are per one-bedroom suite, in U.S. Dollars, including Israeli buffet breakfast and service charge, unless otherwise mentioned.
The hotel reserves the right to change rates without notice.
Israeli citizens are required by law to pay additional 15.50% VAT at check out.
(1) One-bedroom suite for two persons, with either one double bed or two twin (single) beds
(2) One-bedroom suite for one person, with one twin (single) bed
(3) One-bedroom suite for three persons, with either one double bed and one twin (single) bed or three twin (single) beds
(4) One-bedroom suite for two adults and one child under 12, with either one double bed and one twin (single) bed or three twin (single) beds